Important Dates 2023
Event Date | Event | Location | Level Participating | Entry Fee: |
11th/12th Mar | Gym SA State Trial #1 | Marion Leisure and Fitness Centre | Level 10 and up | $85 |
25th/26th Mar | Gym SA State Trial #2 | Marion Leisure and Fitness Centre | Level 10 and up | $85 |
28th/29th/30th Apr | Gym SA High Performance State Championships | Adelaide 36ers Arena | Level 10 and up | $120 |
7th – 21st May | Australian National Championships | Gold Coast | Level 10 and up | TBA |
29th/30th Jul | Level 5-9 Comp #1 | Marion Leisure and Fitness Centre | Level 5 – 9 | $75 |
2nd / 3rd Sep | Level 5 – 9 + Multiples State Championships | Adelaide 36ers Arena | Level 5 – 9 | $120 |
14th Sep – 1st Oct | National Clubs Carnival | Gold Coast | Individuals (L5-9) Multiples (All levels) | TBA |
21st / 22nd Oct | Level 3 – 4 State Championships | Marion Leisure and Fitness Centre | Level 3 – 4 | $75 |
30th / 31st Oct | Tanjule Halloween Training | Tanjule RG Club | All levels | N/A |
TBC | GymSA Festival of Performance | Marion Leisure and Fitness Centre | By invitation only | To be announced |
December | Tanjule RG Club Annual Display | Tanjule RG Club | Everyone! | Costume fees may apply |
We will email and send out notes with more information closer to the competition dates.
***Please inform Tanjule RG Club if you are able to/unable to attend this competition and make payment by the entries due date to secure your gymnasts’ spot in the competition.