Important Dates 2024
| Event Date | Event | Location | Level Participating | Entry Fee: |
| 2nd – 3rd March | Gym SA State Trial #1 | Marion Leisure and Fitness Centre | Level 10 and up | $85 |
| 23rd – 24th March | Gym SA State Trial #2 | Marion Leisure and Fitness Centre | Level 10 and up | $85 |
| 12th – 14th April | Gym SA High Performance State Championships | Adelaide 36ers Arena | Level 10 and up | $120 |
| 9th – 22nd May | Australian National Championships | Gold Coast | Level 10 and up | TBA |
| 3rd – 4th Aug | Level 5-9 Comp #1 | Marion Leisure and Fitness Centre | Level 5 – 9 | $75 |
| 18th Aug | Multiples State Championships | TBD | Level 3 and up | $TBD |
| 30th Aug – 1st Sep | Junior State Championships | TDB | Level 5 – 9 | $TBD |
| 17th – 27th Sep | National Clubs Carnival | Gold Coast | Individuals (L5-9) Multiples (All levels) | TBA |
| 19th – 20th Sep | Level 3 – 4 State Championships | Marion Leisure and Fitness Centre | Level 3 – 4 | $75 |
| 1st Nov | Tanjule Halloween Training | Tanjule RG Club | All levels | N/A |
| 23rd Nov | GymSA Festival of Performance | Marion Leisure and Fitness Centre | By invitation only | To be announced |
| 13th December | Tanjule RG Club Annual Display | Tanjule RG Club | Everyone! | Costume fees may apply |
We will email and send out notes with more information closer to the competition dates.
***Please inform Tanjule RG Club if you are able to/unable to attend this competition and make payment by the entries due date to secure your gymnasts’ spot in the competition.

